AlgoLaser
AlgoLaser Pixi 1.5W 1064nm Infrared Smart Laser Engraver with Enclosure
📢 Stock Update:Pixi 1064 is currently sold out at all overseas warehouses and only available from our China warehouse. The price has been temporarily adjusted and will return to the regular price once overseas stock is replenished.Orders can still be placed now, and we’ll do our best to arrange a tax-inclusive shipping option.
Package


Shipping & Returns
Specifications
Pixi 3WLearn More |
Pixi 5WLearn More |
Pixi 10WLearn More |
Pixi 1064Learn More |
|
|---|---|---|---|---|
| Laser Power | 3W | 5W | 10W | 1064 1.5W |
| Working Space | 100mm*100mm | 100mm*100mm | 100mm*100mm | 100mm*100mm |
| Max. Working Speed | 6000mm/min | 6000mm/min | 6000mm/min | 6000mm/min |
| Laser Source | Diode Laser | Diode Laser | Diode Laser | Infrared Laser |
| Laser Spot | 0.02*0.04mm | 0.03*0.07mm | 0.08x0.12mm | 0.04*0.05mm |
| Laser Head Life | >10000 Hours | >10000 Hours | >10000 Hours | >10000 Hours |
| Laser Wavelength | 450±5nm | 450±5nm | 450±5nm | 1064±1nm |
| Support File | jpg, svg, png, bmp, G code, dwg | jpg, svg, png, bmp, G code, dwg | jpg, svg, png, bmp, G code, dwg | jpg, svg, png, bmp, G code, dwg |
| Support Systems | Android / iOS / iPad / Windows / macOS | Android / iOS / iPad / Windows / macOS | Android / iOS / iPad / Windows / macOS | Android / iOS / iPad / Windows / macOS |
| Software | AlgoLaser APP / Lightburn / LaserGRBL | AlgoLaser APP / Lightburn / LaserGRBL | AlgoLaser APP / Lightburn / LaserGRBL | AlgoLaser APP / Lightburn / LaserGRBL |
| Product Size | 264.75mm*214mm*195.5mm | 264.75mm*214mm*195.5mm | 264.75mm*214mm*195.5mm | 264.75mm*214mm*195.5mm |
| Product Weight | 3.75kg | 3.75kg | 3.75kg | 3.20kg |
| Input Voltage | 100-240~50/60Hz | 100-240~50/60Hz | 100-240~50/60Hz | 100-240~50/60Hz |
| Output Voltage | 24V2A(2A MAX) | 24V2A(2A MAX) | 24V2A(2.5A MAX) | 24V/2.5A |
| Security Certification | FCC / CE / RoHS / FDA / UL ReportsIEC60825-1 / FDA / UK-PSTI | FCC / CE / RoHS / FDA / UL ReportsIEC60825-1 / FDA / UK-PSTI | FCC / CE / RoHS / FDA / UL ReportsIEC60825-1 / FDA / UK-PSTI | FCC / CE / RoHS / FDA / UL ReportsIEC60825-1 / FDA / UK-PSTI |
























