Check Material Settings By Machine
-
Delta 40W
-
Delta 22W
-
Engraving Parameters
-
Cutting Parameters
Delta 40W Machine LightBurn LaserGRBL Engraving Parameters
Constant | LightBurn | |||
---|---|---|---|---|
Image Mode | Grayscale | |||
LaserGRBL | ||||
Conversion Tool | Line To Line Tracing | |||
Engraving Direction | Horizontal | |||
Laser Mode | M4-Dynamic Power | |||
Material | Engraving Speed(mm/min) | Laser Power | Lightburn | LaserGRBL |
Line Interval(mm) | Quality(Lines/mm) | |||
Birch Plywood | 25000 | 100% | 0.1 | 10 |
Basswood Plywood | 30000 | 100% | 0.1 | 10 |
Eucalyptus Plywood | 30000 | 50% | 0.05 | 20 |
Pine Board | 25000 | 100% | 0.1 | 10 |
Paulownia Plank | 30000 | 100% | 0.09 | 11 |
MDF | 30000 | 100% | 0.1 | 10 |
Cherry Wood | 30000 | 100% | 0.1 | 10 |
Walnut | 25000 | 100% | 0.1 | 10 |
Black Acrylic | 25000 | 100% | 0.1 | 10 |
Green Acrylic | 30000 | 100% | 0.1 | 10 |
Orange Acrylic | 30000 | 100% | 0.1 | 10 |
Blue Acrylic | / | / | / | / |
Yellow Acrylic | 25000 | 100% | 0.1 | 10 |
Red Acrylic | 30000 | 100% | 0.1 | 10 |
Polyvinyl Chloride | 30000 | 50% | 0.1 | 10 |
Gray Cardboard | 30000 | 70% | 0.1 | 10 |
White Cardboard | 25000 | 100% | 0.09 | 11 |
Black Cardboard | 30000 | 50% | 0.1 | 10 |
Coated Duplex Board | 25000 | 50% | 0.1 | 10 |
Leather | 30000 | 100% | 0.1 | 10 |
Colored Paper | 25000 | 30% | 0.1 | 10 |
Navy Blue Canvas | 25000 | 50% | 0.1 | 10 |
Denim | 28000 | 100% | 0.1 | 10 |
Rubber | 25000 | 100% | 0.1 | 10 |
White Abs Sheet | / | / | / | / |
Black Abs Sheet | 25000 | 100% | 0.1 | 10 |
Bamboo | 20000 | 100% | 0.1 | 10 |
Stainless Steel | 8000 | 100% | 0.05 | 20 |
Cold Rolled Sheet | 5000 | 100% | 0.07 | 14 |
Coated Metal | 30000 | 30% | 0.1 | 10 |
Dry Leaves | 30000 | 70% | 0.1 | 10 |
Clear Acrylic | Need to add laser color paper | |||
Copper | / | / | / | / |
Gold | / | / | / | / |
Pure Aluminum | / | / | / | / |
Pure Iron | / | / | / | / |
Delta 40W Machine LightBurn LaserGRBL Cutting Parameters
Constant | LightBurn | |||
---|---|---|---|---|
Mode | line | |||
LaserGRBL | ||||
Conversion Tool | Vectorize | |||
Laser Mode | M3-Constant Power | |||
Material | Thickness(mm) | Speed(mm/min) | Laser Power | Pass Count |
Birch Plywood | 15 | 200 | 100% | 1 |
20 | 200 | 100% | 4 | |
Basswood Plywood | 2 | 1200 | 100% | 1 |
3 | 750 | 100% | 1 | |
4 | 700 | 100% | 1 | |
5 | 700 | 100% | 1 | |
6 | 400 | 100% | 1 | |
8 | 350 | 100% | 1 | |
10 | 300 | 100% | 1 | |
12 | 250 | 100% | 1 | |
13 | 250 | 100% | 1 | |
14 | 150 | 100% | 1 | |
15 | 150 | 100% | 1 | |
Eucalyptus Plywood | 5 | 600 | 100% | 1 |
10 | 200 | 100% | 1 | |
12 | 100 | 100% | 2 | |
15 | 100 | 100% | 2 | |
Pine Board | 5 | 600 | 100% | 1 |
10 | 250 | 100% | 1 | |
15 | 200 | 100% | 1 | |
20 | 100 | 100% | 1 | |
30 | 80 | 100% | 1 | |
40 | 500 | 100% | 15 | |
50 | 500 | 100% | 23 | |
60 | / | / | / | |
Paulownia Plank | 3 | 1400 | 100% | 1 |
5 | 1200 | 100% | 1 | |
8 | 1000 | 100% | 1 | |
10 | 800 | 100% | 1 | |
12 | 400 | 100% | 1 | |
20 | 500 | 100% | 2 | |
25 | 500 | 100% | 2 | |
MDF | 3 | 900 | 100% | 1 |
5 | 500 | 100% | 1 | |
9 | 200 | 100% | 2 | |
12 | 250 | 100% | 4 | |
16 | / | / | / | |
Black Acrylic | 3.5 | 500 | 100% | 1 |
5 | 250 | 100% | 1 | |
8 | 200 | 100% | 1 | |
10 | 200 | 100% | 4 | |
15 | 200 | 100% | 5 | |
20 | 200 | 100% | 5 | |
25 | 200 | 100% | 9 | |
30 | 200 | 100% | 9 | |
40 | 200 | 100% | 12 | |
50 | 200 | 100% | 12 | |
Green Acrylic | 3 | 300 | 100% | 1 |
5 | 150 | 100% | 1 | |
8 | 150 | 100% | 2 | |
Orange Acrylic | 2 | 200 | 100% | 1 |
Blue Acrylic | 3 | / | / | / |
Yellow Acrylic | 3 | 200 | 100% | 1 |
5 | 100 | 100% | 1 | |
8 | / | / | / | |
Red Acrylic | 3 | 300 | 100% | 1 |
5 | 150 | 100% | 1 | |
8 | 150 | 100% | 2 | |
Cherry Wood | 3 | 750 | 100% | 1 |
5 | 600 | 100% | 1 | |
8 | 300 | 100% | 1 | |
15 | 250 | 100% | 1 | |
20 | 100 | 100% | 1 | |
30 | 200 | 100% | 4 | |
Walnut | 3 | 1000 | 100% | 1 |
5 | 600 | 100% | 1 | |
10 | 250 | 100% | 1 | |
15 | 150 | 100% | 1 | |
20 | 50 | 100% | 1 | |
30 | 200 | 100% | 8 | |
PolyVinyl Chloride (PVC) | 3 | 800 | 100% | 1 |
5 | 800 | 100% | 1 | |
15 | 250 | 100% | 1 | |
Gray Cardboard | 1 | 3000 | 100% | 1 |
2 | 1400 | 100% | 1 | |
3 | 800 | 100% | 1 | |
White Cardboard | 1 | 2000 | 100% | 1 |
3 | 750 | 100% | 1 | |
Black Cardboard | 1 | 2000 | 100% | 1 |
2 | 800 | 100% | 1 | |
Corrugated Board | 5 | 1900 | 100% | 1 |
Leather | 1.2 | 1700 | 100% | 1 |
1.5 | 1400 | 100% | 1 | |
Colored Paper | 0.2 | 4000 | 100% | 1 |
Colored Canvas | 0.6 | 4000 | 100% | 1 |
White Canvas | 0.6 | 2000 | 100% | 1 |
Denim | 0.7 | 2700 | 100% | 1 |
0.8 | 2500 | 100% | 1 | |
Rubber | 1 | 700 | 100% | 1 |
White ABS Sheet | 1 | 300 | 100% | 1 |
3 | 100 | 100% | 1 | |
5 | / | / | / | |
Black ABS Sheet | 1 | 800 | 100% | 1 |
Bamboo | 8.5 | 300 | 100% | 1 |
Stainless Steel | 0.02 | 10000 | 100% | 1 |
0.03 | 5000 | 100% | 1 | |
0.04 | 3000 | 100% | 1 | |
0.05 | 1500 | 100% | 1 | |
0.06 | 1200 | 100% | 1 | |
0.07 | 1000 | 100% | 1 | |
0.08 | 850 | 100% | 1 | |
0.09 | 700 | 100% | 1 | |
0.1 | 400 | 100% | 1 | |
0.15 | 200 | 100% | 1 | |
0.2 | 100 | 100% | 1 | |
0.25 | 100 | 100% | 2 | |
0.3 | 80 | 100% | 2 | |
0.35 | / | / | / | |
Clear Acrylic | / | / | / | / |
Copper | / | / | / | / |
Gold | / | / | / | / |
Pure Aluminum | / | / | / | / |
Pure Iron | / | / | / | / |
-
Engraving Parameters
-
Cutting Parameters
Delta 22W Machine LightBurn LaserGRBL Engraving Parameters
Constant | LightBurn | |||
---|---|---|---|---|
Image Mode | Grayscale | |||
LaserGRBL | ||||
Conversion Tool | Line To Line Tracing | |||
Engraving Direction | Horizontal | |||
Laser Mode | M4-Dynamic Power | |||
Material | Engraving Speed(mm/min) | Laser Power | LightBurn | LaserGRBL |
Line Interval(mm) | Quality(Lines/mm) | |||
Birch Plywood | 25000 | 100% | 0.05 | 20 |
Basswood Plywood | 25000 | 100% | 0.05 | 20 |
Eucalyptus Plywood | 15000 | 100% | 0.05 | 20 |
Pine Board | 25000 | 100% | 0.1 | 10 |
Paulownia Plank | 15000 | 100% | 0.05 | 20 |
MDF | 40000 | 100% | 0.05 | 20 |
Black Acrylic | 20000 | 100% | 0.1 | 10 |
Green Acrylic | 20000 | 100% | 0.05 | 20 |
Orange Acrylic | 20000 | 100% | 0.05 | 20 |
Blue Acrylic | / | / | / | / |
Yellow Acrylic | 20000 | 100% | 0.05 | 20 |
Red Acrylic | 20000 | 100% | 0.05 | 20 |
Polyvinyl Chloride | 30000 | 100% | 0.05 | 20 |
Gray Cardboard | 40000 | 100% | 0.05 | 20 |
White Cardboard | 15000 | 100% | 0.05 | 20 |
Black Cardboard | 30000 | 100% | 0.05 | 20 |
Coated Duplex Board | 30000 | 100% | 0.1 | 10 |
Leather | 50000 | 100% | 0.05 | 20 |
Colored Paper | 50000 | 100% | 0.05 | 20 |
Navy Blue Canvas | 20000 | 100% | 0.1 | 10 |
Denim | 20000 | 100% | 0.05 | 20 |
Rubber | 30000 | 100% | 0.1 | 10 |
White Abs Sheet | / | / | / | / |
Black Abs Sheet | 30000 | 100% | 0.05 | 20 |
Bamboo | 20000 | 100% | 0.05 | 20 |
Stainless Steel | 3000 | 100% | 0.05 | 20 |
Cold Rolled Sheet | 2000 | 100% | 0.05 | 20 |
Coated Metal | 20000 | 100% | 0.1 | 10 |
Dry Leaves | 30000 | 100% | 0.1 | 10 |
Clear Acrylic | / | / | / | / |
Copper | / | / | / | / |
Gold | / | / | / | / |
Pure Aluminum | / | / | / | / |
Pure Iron | / | / | / | / |
Delta 22W Machine LightBurn LaserGRBL Cutting Parameters
Constant | LightBurn | |||
---|---|---|---|---|
Mode | line | |||
LaserGRBL | ||||
Conversion Tool | Vectorize | |||
Laser Mode | M3-Constant Power | |||
Material | Thickness(mm) | Speed(mm/min) | Laser Power | Pass Count |
Birch Plywood | 4 | 400 | 100% | 1 |
6 | 300 | 100% | 1 | |
9 | 100 | 100% | 1 | |
12 | 100 | 100% | 3 | |
Basswood Plywood | 3 | 700 | 100% | 1 |
5 | 300 | 100% | 1 | |
6 | 300 | 100% | 1 | |
8 | 200 | 100% | 1 | |
10 | 100 | 100% | 1 | |
12 | 100 | 100% | 1 | |
13 | 100 | 100% | 2 | |
14 | 100 | 100% | 2 | |
15 | 100 | 100% | 2 | |
20 | 200 | 100% | 15 | |
Eucalyptus Plywood | 5 | 300 | 100% | 1 |
10 | 200 | 100% | 2 | |
12 | 200 | 100% | 4 | |
15 | 300 | 100% | 6 | |
Pine Board | 5 | 200 | 100% | 1 |
10 | 100 | 100% | 1 | |
12 | 100 | 100% | 1 | |
15 | 100 | 100% | 2 | |
19 | 100 | 100% | 3 | |
20 | 100 | 100% | 3 | |
30 | 100 | 100% | 10 | |
Paulownia Plank | 3 | 1000 | 100% | 1 |
5 | 700 | 100% | 1 | |
8 | 500 | 100% | 1 | |
10 | 100 | 100% | 1 | |
12 | 100 | 100% | 1 | |
15 | 200 | 100% | 1 | |
20 | 200 | 100% | 3 | |
MDF | 3 | 200 | 100% | 1 |
5 | 200 | 100% | 2 | |
12 | 300 | 100% | 6 | |
White Oak | 8 | 200 | 100% | 1 |
10 | 160 | 100% | 1 | |
12 | 200 | 100% | 2 | |
15 | 200 | 100% | 4 | |
20 | 200 | 100% | 5 | |
Red Oak | 8 | 160 | 100% | 1 |
10 | 130 | 100% | 1 | |
12 | 200 | 100% | 3 | |
15 | 200 | 100% | 4 | |
20 | 200 | 100% | 4 | |
25 | 200 | 100% | 10 | |
Red Translucent Acrylic | 3 | 100 | 100% | 1 |
Yellow Transparent Acrylic | 3 | / | / | / |
Light Tan Transparent Acrylic | 3 | / | / | / |
Dark Gray Acrylic | 3 | / | / | / |
Black Acrylic | 5 | 100 | 100% | 1 |
6 | 100 | 100% | 1 | |
8 | 100 | 100% | 1 | |
10 | 60 | 100% | 2 | |
15 | 100 | 100% | 4 | |
20 | 100 | 100% | 4 | |
25 | 100 | 100% | 10 | |
30 | 100 | 100% | 10 | |
40 | / | / | / | |
45 | 100 | 100% | 15 | |
47 | / | / | / | |
50 | / | / | / | |
Green Acrylic | 3 | 300 | 100% | 2 |
5 | 100 | 100% | 2 | |
8 | 100 | 100% | 4 | |
Orange Acrylic | 3 | / | / | / |
6 | / | / | / | |
Blue Acrylic | 3 | / | / | / |
Yellow Acrylic | 3 | 100 | 100% | 1 |
5 | 100 | 100% | 2 | |
8 | / | / | / | |
Red Acrylic | 3 | 100 | 100% | 1 |
5 | 100 | 100% | 1 | |
10 | 200 | 100% | 6 | |
15 | / | / | / | |
PolyVinyl Chloride | 3 | 1600 | 100% | 1 |
5 | 900 | 100% | 1 | |
15 | 300 | 100% | 2 | |
Gray Cardboard | 1 | 1200 | 100% | 1 |
2 | 500 | 100% | 1 | |
3 | 300 | 100% | 1 | |
6 | 300 | 100% | 2 | |
White Cardboard | 1 | 1100 | 100% | 1 |
2.5 | 600 | 100% | 1 | |
3 | 600 | 100% | 1 | |
Black Cardboard | 1 | 1100 | 100% | 1 |
2.5 | 600 | 100% | 1 | |
Coated Duplex Board | 1 | 1100 | 100% | 1 |
2 | 600 | 100% | 1 | |
Corrugated Board | 2 | 2000 | 100% | 1 |
5 | 1000 | 100% | 1 | |
Leather | 1.5 | 600 | 100% | 1 |
2 | 600 | 100% | 1 | |
Colored Paper | 0.2 | 10000 | 100% | 1 |
Colored Canvas | 0.6 | 2000 | 100% | 1 |
White Canvas | 0.6 | 1000 | 100% | 1 |
Denim | 0.7 | 1800 | 100% | 1 |
0.8 | 1800 | 100% | 1 | |
Rubber | 1 | 400 | 100% | 3 |
3 | / | / | / | |
White ABS Sheet | 1 | 200 | 100% | 2 |
Black ABS Sheet | 0.8 | 1200 | 100% | 1 |
2 | 700 | 100% | 1 | |
3 | 400 | 100% | 1 | |
4 | 300 | 100% | 1 | |
6 | 200 | 100% | 2 | |
Bamboo | 8.5 | 100 | 100% | 1 |
3K Carbon Fiber Board | 0.2 | 200 | 100% | 1 |
0.5 | 100 | 100% | 10 | |
1 | / | / | / | |
Clear Acrylic | / | / | / | / |
Copper | / | / | / | / |
Gold | / | / | / | / |
Pure Aluminum | / | / | / | / |
Pure Iron | / | / | / | / |
-
Alpha MK2 20W
-
Engraving Parameters
-
Cutting Parameters
Alpha MK2 20W Machine LightBurn LaserGRBL Engraving Parameters
Constant | LightBurn | |||
---|---|---|---|---|
Image Mode | Grayscale | |||
LaserGRBL | ||||
Conversion Tool | Line To Line Tracing | |||
Engraving Direction | Horizontal | |||
Laser Mode | M4-Dynamic Power | |||
Material | Engraving Speed(mm/min) | Laser Power | Lightburn | LaserGRBL |
Line Interval(mm) | Quality(Lines/mm) | |||
Birch Plywood | 10000 | 100% | 0.1 | 10 |
Basswood Plywood | 20000 | 100% | 0.1 | 10 |
Eucalyptus Plywood | 10000 | 100% | 0.1 | 10 |
Pine Board | 15000 | 100% | 0.1 | 10 |
Paulownia Plank | 20000 | 100% | 0.1 | 10 |
MDF | 15000 | 100% | 0.1 | 10 |
Black Acrylic | 20000 | 100% | 0.1 | 10 |
Green Acrylic | 20000 | 100% | 0.05 | 20 |
Orange Acrylic | 20000 | 100% | 0.05 | 20 |
Blue Acrylic | / | / | / | / |
Yellow Acrylic | 20000 | 100% | 0.05 | 20 |
Red Acrylic | 20000 | 100% | 0.05 | 20 |
Red Translucent Acrylic | 10000 | 100% | 0.05 | 20 |
Dark Yellow Transparent Acrylic | / | / | / | / |
Light Tan Transparent Acrylic | / | / | / | / |
Dark Gray Acrylic | 15000 | 100% | 0.05 | 20 |
Polyvinyl Chloride | 30000 | 100% | 0.05 | 20 |
Gray Cardboard | 30000 | 100% | 0.1 | 10 |
White Cardboard | 15000 | 100% | 0.05 | 20 |
Black Cardboard | 30000 | 100% | 0.05 | 20 |
Coated Duplex Board | 30000 | 100% | 0.1 | 10 |
Leather | 30000 | 100% | 0.1 | 10 |
Colored Paper | 30000 | 100% | 0.1 | 10 |
Navy Blue Canvas | 20000 | 100% | 0.1 | 10 |
Denim | 20000 | 100% | 0.05 | 20 |
Rubber | 30000 | 100% | 0.1 | 10 |
White Abs Sheet | / | / | / | / |
Black Abs Sheet | 30000 | 100% | 0.05 | 20 |
Bamboo | 20000 | 100% | 0.05 | 20 |
Stainless Steel | 3000 | 100% | 0.05 | 20 |
Cold Rolled Sheet | 2000 | 100% | 0.05 | 20 |
Coated Metal | 20000 | 100% | 0.1 | 10 |
Dry Leaves | 30000 | 100% | 0.1 | 10 |
Clear Acrylic | Need to add laser color paper | |||
Copper | / | / | / | / |
Gold | / | / | / | / |
Pure Aluminum | / | / | / | / |
Pure Iron | / | / | / | / |
Alpha MK2 20W Machine LightBurn LaserGRBL Cutting Parameters
Constant | LightBurn | |||
---|---|---|---|---|
Mode | line | |||
LaserGRBL | ||||
Conversion Tool | Vectorize | |||
Laser Mode | M3-Constant Power | |||
Material | Thickness(mm) | Speed(mm/min) | Laser Power | Pass Count |
Birch Plywood | 4 | 400 | 100% | 1 |
6 | 300 | 100% | 1 | |
9 | 100 | 100% | 1 | |
12 | 100 | 100% | 3 | |
Basswood Plywood | 3 | 700 | 100% | 1 |
5 | 300 | 100% | 1 | |
6 | 300 | 100% | 1 | |
8 | 200 | 100% | 1 | |
10 | 100 | 100% | 1 | |
12 | 100 | 100% | 1 | |
13 | 100 | 100% | 2 | |
14 | 100 | 100% | 2 | |
15 | 100 | 100% | 2 | |
20 | 200 | 100% | 15 | |
Eucalyptus Plywood | 5 | 300 | 100% | 1 |
10 | 200 | 100% | 2 | |
12 | 200 | 100% | 4 | |
15 | 300 | 100% | 6 | |
Pine Board | 5 | 200 | 100% | 1 |
10 | 100 | 100% | 1 | |
12 | 100 | 100% | 1 | |
15 | 100 | 100% | 2 | |
19 | 100 | 100% | 3 | |
20 | 100 | 100% | 3 | |
30 | 100 | 100% | 10 | |
Paulownia Plank | 3 | 1000 | 100% | 1 |
5 | 700 | 100% | 1 | |
8 | 500 | 100% | 1 | |
10 | 100 | 100% | 1 | |
12 | 100 | 100% | 1 | |
15 | 200 | 100% | 1 | |
20 | 200 | 100% | 3 | |
MDF | 3 | 200 | 100% | 1 |
5 | 200 | 100% | 2 | |
12 | 300 | 100% | 6 | |
Black Acrylic | 5 | 100 | 100% | 1 |
6 | 100 | 100% | 1 | |
8 | 100 | 100% | 1 | |
10 | 60 | 100% | 2 | |
15 | 100 | 100% | 4 | |
20 | 100 | 100% | 4 | |
25 | 100 | 100% | 10 | |
30 | 100 | 100% | 10 | |
40 | / | / | / | |
45 | 100 | 100% | 15 | |
47 | / | / | / | |
50 | 100 | 100% | 30 | |
Green Acrylic | 3 | 300 | 100% | 2 |
5 | 100 | 100% | 2 | |
8 | 100 | 100% | 4 | |
Orange Acrylic | 3 | / | / | / |
6 | / | / | / | |
Blue Acrylic | 3 | / | / | / |
Yellow Acrylic | 3 | 100 | 100% | 1 |
5 | 100 | 100% | 2 | |
8 | / | / | / | |
Red Acrylic | 3 | 100 | 100% | 1 |
5 | 100 | 100% | 1 | |
10 | 200 | 100% | 6 | |
15 | / | / | / | |
White Oak | 8 | 200 | 100% | 1 |
10 | 160 | 100% | 1 | |
12 | 200 | 100% | 2 | |
15 | 200 | 100% | 4 | |
20 | 200 | 100% | 5 | |
Red Oak | 8 | 160 | 100% | 1 |
10 | 130 | 100% | 1 | |
12 | 200 | 100% | 3 | |
15 | 200 | 100% | 4 | |
20 | 200 | 100% | 4 | |
25 | 200 | 100% | 10 | |
Red Translucent Acrylic | 3 | 100 | 100% | 1 |
Yellow Transparent Acrylic | 3 | / | / | / |
Light Tan Transparent Acrylic | 3 | / | / | / |
Dark Gray Acrylic | 3 | / | / | / |
PolyVinyl Chloride | 3 | 1600 | 100% | 1 |
5 | 900 | 100% | 1 | |
15 | 300 | 100% | 2 | |
Gray Cardboard | 1 | 1200 | 100% | 1 |
2 | 500 | 100% | 1 | |
3 | 300 | 100% | 1 | |
6 | 300 | 100% | 2 | |
White Cardboard | 1 | 1100 | 100% | 1 |
2.5 | 600 | 100% | 1 | |
3 | 600 | 100% | 1 | |
Black Cardboard | 1 | 1100 | 100% | 1 |
2.5 | 600 | 100% | 1 | |
Coated Duplex Board | 1 | 1100 | 100% | 1 |
2 | 600 | 100% | 1 | |
Corrugated Board | 2 | 2000 | 100% | 1 |
5 | 1000 | 100% | 1 | |
Leather | 1.5 | 600 | 100% | 1 |
2 | 600 | 100% | 1 | |
Colored Paper | 0.2 | 10000 | 100% | 1 |
Colored Canvas | 0.6 | 2000 | 100% | 1 |
White Canvas | 0.6 | 1000 | 100% | 1 |
Denim | 0.7 | 1800 | 100% | 1 |
0.8 | 1800 | 100% | 1 | |
Rubber | 1 | 400 | 100% | 3 |
3 | / | / | / | |
White ABS Sheet | 1 | 200 | 100% | 2 |
Black ABS Sheet | 0.8 | 1200 | 100% | 1 |
2 | 700 | 100% | 1 | |
3 | 400 | 100% | 1 | |
4 | 300 | 100% | 1 | |
6 | 200 | 100% | 2 | |
Bamboo | 8.5 | 100 | 100% | 1 |
Carbon Fiber Board | 0.2 | 200 | 100% | 1 |
0.5 | 100 | 100% | 10 | |
1 | / | / | / | |
Clear Acrylic | / | / | / | / |
Copper | / | / | / | / |
Gold | / | / | / | / |
Pure Aluminum | / | / | / | / |
Pure Iron | / | / | / | / |
-
DIY KIT MK2 10W
-
DIY KIT MK2 5W
-
Engraving Parameters
-
Cutting Parameters
DIY KIT MK2 10W Machine LightBurn LaserGRBL Engraving Parameters
Constant | LightBurn | |||
---|---|---|---|---|
Image Mode | Grayscale | |||
LaserGRBL | ||||
Conversion Tool | Line To Line Tracing | |||
Engraving Direction | Horizontal | |||
Laser Mode | M4-Dynamic Power | |||
Material | Engraving Speed(mm/min) | Laser Power | Lightburn | LaserGRBL |
Line Interval(mm) | Quality(Lines/mm) | |||
Birch Plywood | 10000 | 100% | 0.07 | 15 |
Basswood Plywood | 12000 | 100% | 0.07 | 15 |
Eucalyptus Plywood | 10000 | 100% | 0.07 | 15 |
Pine Board | 10000 | 100% | 0.07 | 15 |
Paulownia Plank | 10000 | 100% | 0.07 | 15 |
MDF | 10000 | 100% | 0.07 | 15 |
Black Acrylic | 10000 | 100% | 0.05 | 20 |
Green Acrylic | 4000 | 100% | 0.05 | 20 |
Orange Acrylic | 4000 | 100% | 0.05 | 20 |
Blue Acrylic | / | / | / | / |
Yellow Acrylic | 4000 | 100% | 0.05 | 20 |
Red Acrylic | 4000 | 100% | 0.05 | 20 |
Polyvinyl Chloride | 12000 | 100% | 0.05 | 20 |
Gray Cardboard | 10000 | 100% | 0.07 | 15 |
White Cardboard | 12000 | 100% | 0.05 | 20 |
Black Cardboard | 10000 | 100% | 0.05 | 20 |
Coated Duplex Board | 15000 | 100% | 0.05 | 20 |
Leather | 15000 | 100% | 0.07 | 15 |
Colored Paper | 20000 | 100% | 0.05 | 20 |
Navy Blue Canvas | 20000 | 100% | 0.05 | 20 |
Denim | 20000 | 100% | 0.05 | 20 |
Rubber | 12000 | 100% | 0.05 | 20 |
White Abs Sheet | 200 | 100% | 0.05 | 20 |
Black Abs Sheet | 10000 | 100% | 0.05 | 20 |
Bamboo | 10000 | 100% | 0.05 | 20 |
Stainless Steel | 100 | 100% | 0.05 | 20 |
Cold Rolled Sheet | 100 | 100% | 0.05 | 20 |
Coated Metal | 5000 | 100% | 0.05 | 20 |
Dry Leaves | 12000 | 50% | 0.05 | 20 |
Clear Acrylic | Need to add laser color paper | |||
Copper | / | / | / | / |
Gold | / | / | / | / |
Pure Aluminum | / | / | / | / |
Pure Iron | / | / | / | / |
DIY KIT MK2 10W Machine LightBurn LaserGRBL Cutting Parameters
Constant | LightBurn | |||
---|---|---|---|---|
Mode | line | |||
LaserGRBL | ||||
Conversion Tool | Vectorize | |||
Laser Mode | M3-Constant Power | |||
Material | Thickness(mm) | Speed(mm/min) | Laser Power | Pass Count |
Birch Plywood | 4 | 200 | 100% | 1 |
6 | 100 | 100% | 2 | |
9 | / | / | / | |
12 | / | / | / | |
Basswood Plywood | 3 | 500 | 100% | 1 |
5 | 200 | 100% | 1 | |
6 | 200 | 100% | 1 | |
8 | 300 | 100% | 3 | |
10 | 200 | 100% | 3 | |
12 | 100 | 100% | 3 | |
13 | 100 | 100% | 4 | |
14 | / | / | / | |
15 | / | / | / | |
20 | / | / | / | |
Eucalyptus Plywood | 5 | 100 | 100% | 4 |
10 | / | / | / | |
12 | / | / | / | |
15 | / | / | / | |
Pine Board | 5 | 100 | 100% | 1 |
10 | 100 | 100% | 2 | |
12 | 100 | 100% | 3 | |
15 | 150 | 100% | 6 | |
19 | 150 | 100% | 9 | |
20 | 150 | 100% | 10 | |
30 | / | / | / | |
Paulownia Plank | 3 | 600 | 100% | 1 |
5 | 500 | 100% | 1 | |
8 | 300 | 100% | 1 | |
10 | 300 | 100% | 1 | |
12 | 100 | 100% | 1 | |
15 | / | / | / | |
20 | / | / | / | |
MDF | 3 | 200 | 100% | 2 |
5 | 200 | 100% | 4 | |
12 | / | / | / | |
Black Acrylic | 3.5 | 100 | 100% | 1 |
6 | 100 | 100% | 3 | |
8 | 100 | 100% | 4 | |
10 | 100 | 100% | 5 | |
15 | 100 | 100% | 7 | |
20 | 100 | 100% | 15 | |
25 | 100 | 100% | 20 | |
30 | 100 | 100% | 25 | |
40 | / | / | / | |
45 | / | / | / | |
47 | / | / | / | |
50 | / | / | / | |
Green Acrylic | 3 | 100 | 100% | 2 |
5 | 100 | 100% | 4 | |
8 | 100 | 100% | 8 | |
Orange Acrylic | 3 | 100 | 100% | 2 |
6 | / | / | / | |
Blue Acrylic | 3 | / | / | / |
Yellow Acrylic | 3 | 100 | 100% | 2 |
5 | 100 | 100% | 3 | |
8 | / | / | / | |
Red Acrylic | 3 | 100 | 100% | 2 |
5 | 100 | 100% | 4 | |
10 | 100 | 100% | 10 | |
15 | / | / | / | |
Cherry Wood | 3 | 300 | 100% | 1 |
5 | 200 | 100% | 1 | |
8 | 100 | 100% | 2 | |
10 | 200 | 100% | 4 | |
12 | / | / | / | |
15 | / | / | / | |
20 | / | / | / | |
Walnut | 3 | 400 | 100% | 1 |
5 | 200 | 100% | 1 | |
8 | 100 | 100% | 2 | |
10 | 200 | 100% | 8 | |
12 | 200 | 100% | 10 | |
15 | / | / | / | |
20 | / | / | / | |
25 | / | / | / | |
Red Translucent Acrylic | 3 | / | / | / |
3 | / | / | / | |
3 | / | / | / | |
Dark Gray Acrylic | 3 | / | / | / |
PolyVinyl Chloride | 3 | 900 | 100% | 1 |
5 | 700 | 100% | 1 | |
15 | / | / | / | |
Gray Cardboard | 1 | 600 | 100% | 1 |
2 | 300 | 100% | 1 | |
3 | 200 | 100% | 1 | |
6 | / | / | / | |
White Cardboard | 1 | 900 | 100% | 1 |
2.5 | 200 | 100% | 1 | |
3 | 200 | 100% | 1 | |
Black Cardboard | 1 | 700 | 100% | 1 |
2.5 | 200 | 100% | 1 | |
Coated Duplex Board | 1 | 600 | 100% | 1 |
2 | 300 | 100% | 1 | |
Corrugated Board | 2 | 1000 | 100% | 1 |
5 | 800 | 100% | 1 | |
Leather | 1.5 | 400 | 100% | 1 |
2 | 400 | 100% | 1 | |
Colored Paper | 0.2 | 1000 | 100% | 1 |
Colored Canvas | 0.6 | 900 | 100% | 1 |
0.6 | 900 | 100% | 1 | |
Denim | 0.7 | 900 | 100% | 1 |
0.8 | 900 | 100% | 1 | |
Rubber | 1 | 100 | 100% | 2 |
3 | / | / | / | |
White ABS Sheet | 1 | 100 | 100% | 2 |
Black ABS Sheet | 1 | 500 | 100% | 1 |
2 | 200 | 100% | 1 | |
3 | 200 | 100% | 2 | |
4 | 100 | 100% | 1 | |
6 | 100 | 100% | 2 | |
Bamboo | 8.5 | 100 | 100% | 6 |
