Delta 40W Machine LightBurn LaserGRBL Engraving Parameters
Check Material Settings By Machine
Constant | LightBurn | |||
---|---|---|---|---|
Image Mode | Grayscale | |||
LaserGRBL | ||||
Conversion Tool | Line To Line Tracing | |||
Engraving Direction | Horizontal | |||
Laser Mode | M4-Dynamic Power | |||
Material | Engraving Speed(mm/min) | Laser Power | Lightburn | LaserGRBL |
Line Interval(mm) | Quality(Lines/mm) | |||
Birch Plywood | 25000 | 100% | 0.1 | 10 |
Basswood Plywood | 30000 | 100% | 0.1 | 10 |
Eucalyptus Plywood | 30000 | 50% | 0.05 | 20 |
Pine Board | 25000 | 100% | 0.1 | 10 |
Paulownia Plank | 30000 | 100% | 0.09 | 11 |
MDF | 30000 | 100% | 0.1 | 10 |
Cherry Wood | 30000 | 100% | 0.1 | 10 |
Walnut | 25000 | 100% | 0.1 | 10 |
Black Acrylic | 25000 | 100% | 0.1 | 10 |
Green Acrylic | 30000 | 100% | 0.1 | 10 |
Orange Acrylic | 30000 | 100% | 0.1 | 10 |
Blue Acrylic | / | / | / | / |
Yellow Acrylic | 25000 | 100% | 0.1 | 10 |
Red Acrylic | 30000 | 100% | 0.1 | 10 |
Polyvinyl Chloride | 30000 | 50% | 0.1 | 10 |
Gray Cardboard | 30000 | 70% | 0.1 | 10 |
White Cardboard | 25000 | 100% | 0.09 | 11 |
Black Cardboard | 30000 | 50% | 0.1 | 10 |
Coated Duplex Board | 25000 | 50% | 0.1 | 10 |
Leather | 30000 | 100% | 0.1 | 10 |
Colored Paper | 25000 | 30% | 0.1 | 10 |
Navy Blue Canvas | 25000 | 50% | 0.1 | 10 |
Denim | 28000 | 100% | 0.1 | 10 |
Rubber | 25000 | 100% | 0.1 | 10 |
White Abs Sheet | / | / | / | / |
Black Abs Sheet | 25000 | 100% | 0.1 | 10 |
Bamboo | 20000 | 100% | 0.1 | 10 |
Stainless Steel | 8000 | 100% | 0.05 | 20 |
Cold Rolled Sheet | 5000 | 100% | 0.07 | 14 |
Coated Metal | 30000 | 30% | 0.1 | 10 |
Dry Leaves | 30000 | 70% | 0.1 | 10 |
Clear Acrylic | Need to add laser color paper | |||
Copper | / | / | / | / |
Gold | / | / | / | / |
Pure Aluminum | / | / | / | / |
Pure Iron | / | / | / | / |
Constant | LightBurn | |||
---|---|---|---|---|
Image Mode | Grayscale | |||
LaserGRBL | ||||
Conversion Tool | Line To Line Tracing | |||
Engraving Direction | Horizontal | |||
Laser Mode | M4-Dynamic Power | |||
Material | Engraving Speed(mm/min) | Laser Power | Lightburn | LaserGRBL |
Line Interval(mm) | Quality(Lines/mm) | |||
Birch Plywood | 10000 | 100% | 0.1 | 10 |
Basswood Plywood | 20000 | 100% | 0.1 | 10 |
Eucalyptus Plywood | 10000 | 100% | 0.1 | 10 |
Pine Board | 15000 | 100% | 0.1 | 10 |
Paulownia Plank | 20000 | 100% | 0.1 | 10 |
MDF | 15000 | 100% | 0.1 | 10 |
Black Acrylic | 20000 | 100% | 0.1 | 10 |
Green Acrylic | 20000 | 100% | 0.05 | 20 |
Orange Acrylic | 20000 | 100% | 0.05 | 20 |
Blue Acrylic | / | / | / | / |
Yellow Acrylic | 20000 | 100% | 0.05 | 20 |
Red Acrylic | 20000 | 100% | 0.05 | 20 |
Red Translucent Acrylic | 10000 | 100% | 0.05 | 20 |
Dark Yellow Transparent Acrylic | / | / | / | / |
Light Tan Transparent Acrylic | / | / | / | / |
Dark Gray Acrylic | 15000 | 100% | 0.05 | 20 |
Polyvinyl Chloride | 30000 | 100% | 0.05 | 20 |
Gray Cardboard | 30000 | 100% | 0.1 | 10 |
White Cardboard | 15000 | 100% | 0.05 | 20 |
Black Cardboard | 30000 | 100% | 0.05 | 20 |
Coated Duplex Board | 30000 | 100% | 0.1 | 10 |
Leather | 30000 | 100% | 0.1 | 10 |
Colored Paper | 30000 | 100% | 0.1 | 10 |
Navy Blue Canvas | 20000 | 100% | 0.1 | 10 |
Denim | 20000 | 100% | 0.05 | 20 |
Rubber | 30000 | 100% | 0.1 | 10 |
White Abs Sheet | / | / | / | / |
Black Abs Sheet | 30000 | 100% | 0.05 | 20 |
Bamboo | 20000 | 100% | 0.05 | 20 |
Stainless Steel | 3000 | 100% | 0.05 | 20 |
Cold Rolled Sheet | 2000 | 100% | 0.05 | 20 |
Coated Metal | 20000 | 100% | 0.1 | 10 |
Dry Leaves | 30000 | 100% | 0.1 | 10 |
Clear Acrylic | Need to add laser color paper | |||
Copper | / | / | / | / |
Gold | / | / | / | / |
Pure Aluminum | / | / | / | / |
Pure Iron | / | / | / | / |
Constant | LightBurn | |||
---|---|---|---|---|
Image Mode | Grayscale | |||
LaserGRBL | ||||
Conversion Tool | Line To Line Tracing | |||
Engraving Direction | Horizontal | |||
Laser Mode | M4-Dynamic Power | |||
Material | Engraving Speed(mm/min) | Laser Power | Lightburn | LaserGRBL |
Line Interval(mm) | Quality(Lines/mm) | |||
Birch Plywood | 10000 | 100% | 0.07 | 15 |
Basswood Plywood | 12000 | 100% | 0.07 | 15 |
Eucalyptus Plywood | 10000 | 100% | 0.07 | 15 |
Pine Board | 10000 | 100% | 0.07 | 15 |
Paulownia Plank | 10000 | 100% | 0.07 | 15 |
MDF | 10000 | 100% | 0.07 | 15 |
Black Acrylic | 10000 | 100% | 0.05 | 20 |
Green Acrylic | 4000 | 100% | 0.05 | 20 |
Orange Acrylic | 4000 | 100% | 0.05 | 20 |
Blue Acrylic | / | / | / | / |
Yellow Acrylic | 4000 | 100% | 0.05 | 20 |
Red Acrylic | 4000 | 100% | 0.05 | 20 |
Polyvinyl Chloride | 12000 | 100% | 0.05 | 20 |
Gray Cardboard | 10000 | 100% | 0.07 | 15 |
White Cardboard | 12000 | 100% | 0.05 | 20 |
Black Cardboard | 10000 | 100% | 0.05 | 20 |
Coated Duplex Board | 15000 | 100% | 0.05 | 20 |
Leather | 15000 | 100% | 0.07 | 15 |
Colored Paper | 20000 | 100% | 0.05 | 20 |
Navy Blue Canvas | 20000 | 100% | 0.05 | 20 |
Denim | 20000 | 100% | 0.05 | 20 |
Rubber | 12000 | 100% | 0.05 | 20 |
White Abs Sheet | 200 | 100% | 0.05 | 20 |
Black Abs Sheet | 10000 | 100% | 0.05 | 20 |
Bamboo | 10000 | 100% | 0.05 | 20 |
Stainless Steel | 100 | 100% | 0.05 | 20 |
Cold Rolled Sheet | 100 | 100% | 0.05 | 20 |
Coated Metal | 5000 | 100% | 0.05 | 20 |
Dry Leaves | 12000 | 50% | 0.05 | 20 |
Clear Acrylic | Need to add laser color paper | |||
Copper | / | / | / | / |
Gold | / | / | / | / |
Pure Aluminum | / | / | / | / |
Pure Iron | / | / | / | / |
Constant | LightBurn | |||
---|---|---|---|---|
Image Mode | Grayscale | |||
LaserGRBL | ||||
Conversion Tool | Line To Line Tracing | |||
Engraving Direction | Horizontal | |||
Laser Mode | M4-Dynamic Power | |||
Material | Engraving Speed(mm/min) | Laser Power | Lightburn | LaserGRBL |
Line Interval(mm) | Quality(Lines/mm) | |||
Birch Plywood | 10000 | 100% | 0.1 | 10 |
Basswood Plywood | 20000 | 100% | 0.1 | 10 |
Eucalyptus plywood | 10000 | 100% | 0.1 | 10 |
Pine Board | 15000 | 100% | 0.1 | 10 |
Paulownia Plank | 20000 | 100% | 0.1 | 10 |
MDF | 15000 | 100% | 0.1 | 10 |
Black Acrylic | 20000 | 100% | 0.1 | 10 |
Green Acrylic | 20000 | 100% | 0.05 | 20 |
Orange Acrylic | 20000 | 100% | 0.05 | 20 |
Blue Acrylic | / | / | / | / |
Yellow Acrylic | 20000 | 100% | 0.05 | 20 |
Red Acrylic | 20000 | 100% | 0.05 | 20 |
Red Translucent Acrylic | 10000 | 100% | 0.05 | 20 |
Dark Yellow Transparent Acrylic | / | / | / | / |
Light Tan Transparent Acrylic | / | / | / | / |
Dark Gray Acrylic | 15000 | 100% | 0.05 | 20 |
PolyVinyl Chloride | 30000 | 100% | 0.05 | 20 |
Gray Cardboard | 30000 | 100% | 0.1 | 10 |
White Cardboard | 15000 | 100% | 0.05 | 20 |
Black Cardboard | 30000 | 100% | 0.05 | 20 |
Coated Duplex Board | 30000 | 100% | 0.1 | 10 |
Leather | 30000 | 100% | 0.1 | 10 |
Colored Paper | 30000 | 100% | 0.1 | 10 |
Navy Blue Canvas | 20000 | 100% | 0.1 | 10 |
Denim | 20000 | 100% | 0.05 | 20 |
Rubber | 30000 | 100% | 0.1 | 10 |
White Abs Sheet | / | / | / | / |
Black Abs Sheet | 30000 | 100% | 0.05 | 20 |
Bamboo | 20000 | 100% | 0.05 | 20 |
Stainless Steel | 3000 | |||
Cold Rolled Sheet | 2000 | 100% | 0.05 | 20 |
Coated Metal | 20000 | 100% | 0.1 | 10 |
Dry Leaves | 30000 | 100% | 0.1 | 10 |
Clear Acrylic | Laser Color Paper | |||
Copper | / | / | / | / |
Gold | / | / | / | / |
Pure Aluminum | / | / | / | / |
Pure Iron | / | / | / | / |
Constant | LightBurn | |||
---|---|---|---|---|
Image Mode | Grayscale | |||
LaserGRBL | ||||
Conversion Tool | Line To Line Tracing | |||
Engraving Direction | Horizontal | |||
Laser Mode | M4-Dynamic Power | |||
Material | Engraving Speed(mm/min) | Laser Power | Lightburn | LaserGRBL |
Line Interval(mm) | Quality(Lines/mm) | |||
Birch Plywood | 8000 | 100% | 0.05 | 20 |
Basswood Plywood | 12000 | 100% | 0.1 | 10 |
Eucalyptus Plywood | 12000 | 100% | 0.05 | 20 |
Pine Board | 12000 | 100% | 0.07 | 15 |
Paulownia Plank | 12000 | 100% | 0.1 | 10 |
MDF | 12000 | 100% | 0.05 | 20 |
Black Acrylic | 12000 | 100% | 0.05 | 20 |
Green Acrylic | 8000 | 100% | 0.05 | 20 |
Orange Acrylic | 8000 | 100% | 0.1 | 10 |
Blue Acrylic | / | / | / | / |
Yellow Acrylic | 8000 | 100% | 0.05 | 20 |
Red Acrylic | 8000 | 100% | 0.05 | 20 |
Polyvinyl Chloride | 12000 | 50% | 0.05 | 20 |
Gray Cardboard | 12000 | 50% | 0.05 | 20 |
White Cardboard | 12000 | 50% | 0.07 | 15 |
Black Cardboard | 12000 | 20% | 0.1 | 10 |
Coated Duplex Board | 12000 | 40% | 0.07 | 15 |
Leather | 12000 | 30% | 0.1 | 10 |
Colored Paper | 12000 | 100% | 0.07 | 15 |
Navy Blue Canvas | 12000 | 100% | 0.1 | 10 |
Denim | 12000 | 40% | 0.1 | 10 |
Rubber | 12000 | 50% | 0.05 | 20 |
White Abs Sheet | 8000 | 100% | 0.05 | 20 |
Black Abs Sheet | 12000 | 100% | 0.1 | 10 |
Bamboo | 12000 | 50% | 0.05 | 20 |
Stainless Steel | 100 | 100% | 0.05 | 20 |
Cold Rolled Sheet | 100 | 100% | 0.05 | 20 |
Coated Metal | 12000 | 100% | 0.05 | 20 |
Dry Leaves | 12000 | 30% | 0.07 | 15 |
Clear Acrylic | Need to add laser color paper | |||
Copper | / | / | / | / |
Gold | / | / | / | / |
Pure Aluminum | / | / | / | / |
Pure Iron | / | / | / | / |
Constant | LightBurn | |||
---|---|---|---|---|
Image Mode | Grayscale | |||
LaserGRBL | ||||
Conversion Tool | Line To Line Tracing | |||
Engraving Direction | Horizontal | |||
Laser Mode | M4-Dynamic Power | |||
Material | Engraving Speed(mm/min) | Laser Power | Lightburn | LaserGRBL |
Line Interval(mm) | Quality(Lines/mm) | |||
Birch Plywood | 10000 | 100% | 0.07 | 15 |
Basswood Plywood | 12000 | 100% | 0.07 | 15 |
Eucalyptus Plywood | 10000 | 100% | 0.07 | 15 |
Pine Board | 10000 | 100% | 0.07 | 15 |
Paulownia Plank | 10000 | 100% | 0.07 | 15 |
Mdf | 10000 | 100% | 0.07 | 15 |
Black Acrylic | 10000 | 100% | 0.05 | 20 |
Green Acrylic | 4000 | 100% | 0.05 | 20 |
Orange Acrylic | 4000 | 100% | 0.05 | 20 |
Blue Acrylic | / | / | / | / |
Yellow Acrylic | 4000 | 100% | 0.05 | 20 |
Red Acrylic | 4000 | 100% | 0.05 | 20 |
Polyvinyl Chloride | 12000 | 100% | 0.05 | 20 |
Gray Cardboard | 10000 | 100% | 0.07 | 15 |
White Cardboard | 12000 | 100% | 0.05 | 20 |
Black Cardboard | 10000 | 100% | 0.05 | 20 |
Coated Duplex Board | 15000 | 100% | 0.05 | 20 |
Leather | 15000 | 100% | 0.07 | 15 |
Colored Paper | 20000 | 100% | 0.05 | 20 |
Navy Blue Canvas | 20000 | 100% | 0.05 | 20 |
Denim | 20000 | 100% | 0.05 | 20 |
Rubber | 12000 | 100% | 0.05 | 20 |
White Abs Sheet | 200 | 100% | 0.05 | 20 |
Black Abs Sheet | 10000 | 100% | 0.05 | 20 |
Bamboo | 10000 | 100% | 0.05 | 20 |
Stainless Steel | 100 | 100% | 0.05 | 20 |
Cold Rolled Sheet | 100 | 100% | 0.05 | 20 |
Coated Metal | 5000 | 100% | 0.05 | 20 |
Dry Leaves | 12000 | 50% | 0.05 | 20 |
Clear Acrylic | Need to add laser color paper | |||
Copper | / | / | / | / |
Gold | / | |||
Pure Aluminum | / | / | / | / |
Pure Iron | / | / | / | / |
Software Parameter Setting Diagram

